$929,000
Bedroom(s): 4
Bathroom(s): 4.1
Square Footage: 4632
Year Built: 2010
MLS#: 11433055
Found in Collin County on 5201 Limestone in Richardson Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2010 and is currently available at $929,000.
For more information about MLS #11433055 or other homes for sale in the 75082 area of Richardson, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | Ceiling Fans, Insulated Doors, Thermo Windows, Gas Water Heater, 13-15 SEER AC, 90% Efficient Furnace, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC, N, Wet Bar, Dry Bar, Vaulted Ceilings, Cable TV Available, Sound System Wiring, Decorative Lighting, Built-in Wine Cooler, Split Bedrooms, Walk-in Closets, Sitting Area in Master, Separate Vanities, Separate Shower, Garde |
| Fireplace: | Gas Logs, Stone, Direct Vent, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Cooktop - Gas, Oven - Electric, Double Oven, Freestanding Range - Gas, Self Clean, Built-in Microwave, Vent Mechanism, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Built-in Compactor, Water Line to Refrigerator, Plumbed For Gas in Kitchen, Island, Breakfast Bar, Walk-in Pantry, Granite /Granite Type Cntrtop |
| Other Rooms: | 4 Living Areas, Game Room, Second Master, Library/Study, Media Room, Mud Room, Unfinished Bonus Room, Extra Storage Room, Separate Room, Utility Closet, Washer Hookup, Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Room for Freezer, Second Pantry |
| Parking/Garage: | No Carport Spaces, 4 Covered Spaces, 4 Car Garage, Rear, Opener, Workbench, Oversized |
| Planned Community: | Cantera |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Zoned, City Water, City Sewer, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Sheri Eddleman |
| Listing Courtesy Of: | Ebby Halliday, REALTORS |
Richardson Texas Real Estate Agents
200 Four-Bedroom Richardson Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Richardson TX
24 Richardson TX Gated Homes
View more Richardson TX Gated Houses
215 Eco-Friendly Homes for Sale in Richardson
Explore all Green Property Listings in Richardson TX on MLS
20 Nearly New Homes for Sale in Richardson
Discover all Listings for New Real Estate in Richardson TX
51 Luxury Property in Richardson
Search MLS for all High-End Real Estate in Richardson TX

Did You Know?
Putt-Putt Entertainment, located in North and South Arlington, is bound to be a day full of fun. Bring the family and play on the Putt-Putt Golf courses or practice your batting skills in the Batting cages! If that’s not for you, there is go-cart racing in North Arlington and a game room and miniature bowling alleys in South Arlington.
Living within a gated community in the Dallas-Fort Worth area offers you peace of mind and an added sense of security. The metroplex offers you much more with plenty of opportunities for shopping, dining and recreation.





