$174,000
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 2518
Year Built: 1976
MLS#: 11362287
Found in Dallas County on 811 Rainbow Drive in Richardson Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1976 and is currently available at $174,000.
For more information about MLS #11362287 or other homes for sale in the 75081 area of Richardson, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, N, Decorative Lighting, Dry Bar, Loft, Vaulted Ceilings, Built-ins, Garden Tub, Separate Shower, Walk-in Closets |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Gas, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | 2 Living Areas, Library/Study, Dryer Hookup-Elec, Dryer Hookup-Gas, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, 2 Car Garage, Attached, Rear |
| Planned Community: | College Park North |
| Private Pool: | Cleaning System, In Ground Gunite, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $4,797 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Kendra Edwards |
| Listing Courtesy Of: | Ultima Real Estate |
Richardson Texas Real Estate Agents
209 3 Bedroom Homes in Richardson TX
Explore more Houses with Three Bedrooms in Richardson TX On MLS

Did You Know?
As of 2006, Denton had an estimated population of 109,561. Residents of Denton are recognized as “Dentonites,” and the city is home the University of Texas and to the largest state-supported university for women, Texas Woman’s University.





