$89,000
Bedroom(s): 2
Bathroom(s): 1.1
Square Footage: 1034
Year Built: 1981
MLS#: 11698004
Found in Dallas County on 333 Melrose Drive Unit 2d in Richardson Texas, this property has 2 bedroom(s) and 1.1 bathroom(s).
This Condo home was built in 1981 and is currently available at $89,000.
For more information about MLS #11698004 or other homes for sale in the 75080 area of Richardson, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Built-ins, Linen Closet, Walk-in Closets |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Breakfast Bar |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Parking/Garage: | 1 Carport Space, 1 Covered Space, No Garage, Assigned, Covered |
| Planned Community: | Richardson Crossing Condo |
| Private Pool: | Pool |
| Private Spa: | |
| Property Type: | Condo |
| Roof: | Tile/Slate |
| Stories: | 2 |
| Tax Amount: | $2,142 |
| Utilities: | City Sewer, City Water, Community Mailbox |
| Water Source: | City Water |
| Listed By: | Mike Pearson |
| Listing Courtesy Of: | Coldwell Banker Residential |
Richardson Homes for Sale
35 Condo Properties in Richardson
See all Condos and Townhouses for Sale in Richardson TX on MLS

Did You Know?
A Community Activity Center with an outdoor water park, indoor track, concession stands and much more is available to the residents of Flower Mound. The Community Activity Center also has several activities and classes for the residents of Flower Mound to partake.





